Limits
Every free and premium limit of InviteCount, in one place.
These values come from the bot's own settings. "Unlimited" means no practical limit.
Invites and growth#
| Limit | Free | Premium |
|---|---|---|
| Blacklisted members | 3 | 100 |
| Blocked roles | — | 50 |
| Hidden members | 3 | 100 |
| Invite labels | 1 | 500 |
| Minimum account age for fakes | 3 days (fixed) | 0 to 365 days |
/trace | Once a day per server | Unlimited |
/inviter, /invitedby, /invitedwith | — | ✓ |
| Leaderboard periods | All time, today, this week | Also this month, and by role |
| Pinned leaderboards | — | 10 |
| Public web leaderboard | ✓ | ✓ |
| A custom link for your public leaderboard | — | ✓ (link kept 30 days after Premium ends) |
| Leaderboard and invited-list CSV exports | — | ✓, one every 5 minutes |
| Analytics periods | 7 and 30 days | Up to all time |
| Analytics events kept | 32 days | No limit |
| Analytics CSV export | — | 50,000 events, one per minute |
| Top inviters in analytics | — | ✓ |
/graph history | 30 days | 90 days |
| Pinned statistics | — | 3 charts |
| Server report frequency | Monthly | Monthly or weekly |
| Top inviters in a report | 3 | 5 |
Messages and cards#
| Limit | Free | Premium |
|---|---|---|
| Join, leave and join DM text messages | ✓ | ✓ |
| Embeds in join and leave messages | — | ✓ |
| Auto roles | 3 | 50 |
| Card layers | 6 | 50 |
| Card image layers | 1 | 10 |
| Card shapes | Rectangle | Rectangle, circle, ellipse, triangle |
| Card fonts | 8 | 18 |
| Rotation, gradients, image blur | — | ✓ |
| Welcome banners | Normal type | Every join type |
Engagement#
| Limit | Free | Premium |
|---|---|---|
| Running giveaways | 5 | 50 |
| Winners per giveaway | 20 | 100 |
| Longest giveaway | 1 month (31 days) | 3 months (93 days) |
| Planned giveaways | 1 | Unlimited |
| Giveaway templates | 1 | Unlimited |
| Excluded and bypass roles (each) | 5 | Unlimited |
| Roles mentioned at the start | 1 | 25 |
| Winner roles | — | 5 |
| Editing a running giveaway | — | ✓ |
| Vote button on giveaways | Shown | Removed |
| Message reward roles | 10 | 500 |
| Message counting role whitelist | — | Unlimited |
| Message counting exclusions (each list) | 250 | 250 |
Tickets#
| Limit | Free | Premium |
|---|---|---|
| Tickets | Unlimited | Unlimited |
| Panels | 3 | 25 |
| Templates | 3 | 25 |
| Options per panel | 3 | 25 |
| Form questions | 3 | 5 |
| Automation rules per template | 1 (opener left → close) | 10 |
| Overflow categories per template | 1 | 25 |
| Transcripts kept | 30 days | No limit |
| Statistics period | 30 days | All time |
| Custom names, closing DM, survey, roles on open and close, advanced claim, escalation, embed images, opening hours, no InviteCount mention, detailed statistics | — | ✓ |
Security#
| Limit | Free | Premium |
|---|---|---|
| Verification (every level and flow) | ✓ | ✓ |
| Custom verification panel message | — | ✓ |
| Raid detection, alert, pause and false alarm buttons, summary | ✓ | ✓ |
| Raid thresholds | Fixed (10 joins, 7 days, 60 %, 10 min) | Custom |
| Invite pause | 1 hour | Up to 24 hours |
Automatic raid response, verification / kick / ban buttons, /lockdown, /massban | — | ✓ |
| Raid incidents kept | 3 days | No limit |
| Honeypot trap channels | 1 | 5 |
| Honeypot sanction | Kick and purge 24 h | Any |
| Honeypot custom warning, ignore-bots switch, role mention | — | ✓ |
| Honeypot exempt roles / members | 3 / 3 | 250 / 100 |
| Honeypot history | Last 5 over 3 days | Last 20 over 30 days |
Server#
| Limit | Free | Premium |
|---|---|---|
| Logs and invite alerts | — | ✓ |
| Bot profile | — | ✓ |